settings
Columbia Women's Sucker for Summer™ Pullover 211893
Price
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Quote
Description
Sizing Details
Shipping
Discounts
More Images
- 100% polyester
- Omni-SHIELD™ Release advanced repellency
- Drawcord adjustable hem
- Easy reach zipper pull
- Elastic at cuffs
- Optional stand collar
- Pockets with hook-and-loop closure
Size Guide
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Across Shoulders | 18 | 19 | 20 | 21 1/2 | 23 |
| Body Length Back | 22 7/8 | 23 1/2 | 24 | 24 1/2 | 25 |
| Chest Circumference | 40 | 42 | 44 | 47 | 50 |
| Sleeve Length (From Center Back) | 32 | 32 1/2 | 33 | 33 3/4 | 34 1/2 |
Shipping
Our Personal Touch has a production and shipping system that makes every effort to ship your order in a fast and efficient manner.
Discounts
| Minimum purchase | Discount |
|---|---|
| 25 + items | 10.0% |
| 75 + items | 15.0% |
| 125 + items | 20.0% |
| 175 + items | 25.0% |
