settings
ANETIK Women's Breeze Tech Polo WPBRZS1
Price
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Quote
Description
Sizing Details
Shipping
Discounts
More Images
- 4.6 oz./yd², 88/12 polyester/spandex
- Featherweight 4-way stretch fabric
- Precise active fit
- VINT breathable wicking technology
- UPF 30+ protection
- Low profile ANETIK logo on lower right shoulder
Size Guide
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Body Length | 24 5/8 | 25 2/8 | 26 | 26 6/8 | 27 4/8 | 28 2/8 |
| Body Length Tolerance | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 |
| Chest Tolerance | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 |
| Chest Width (Laid Flat) | 16 6/8 | 17 6/8 | 18 6/8 | 19 6/8 | 20 6/8 | 21 6/8 |
Shipping
Our Personal Touch has a production and shipping system that makes every effort to ship your order in a fast and efficient manner.
Discounts
| Minimum purchase | Discount |
|---|---|
| 25 + items | 10.0% |
| 75 + items | 15.0% |
| 125 + items | 20.0% |
| 175 + items | 25.0% |
