settings
Augusta Sportswear Youth Chill Fleece 2.0 1/2 Zip Pullover 6856
Price
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Quote
Description
Sizing Details
Shipping
Discounts
More Images
* Eco-Revive product featuring 8 ounce, 70% recycled polyester/30% polyester * Hanger loop label * Half-zip pullover style with storm flap and zipper garage * Set-in sleeves * Front zippered pockets with spandex binding detail * Spandex bound cuffs* Open bottom
Size Guide
| XS | S | M | L | |
|---|---|---|---|---|
| CHEST (Inches) | 22-23 | 24-26 | 28-30 | 31-33 |
| WAIST (Inches) | 22-23 | 22-24 | 25-27 | 28-30 |
| HIP (Inches) | 23-24 | 25-27 | 28-30 | 31-33 |
| Chest (Centimeters) | 56-58 | 61-66 | 71-76 | 79-84 |
| WAIST (Centimeters) | 56-58 | 56-61 | 64-69 | 71-76 |
| HIP (Centimeters) | 58-61 | 64-69 | 71-76 | 79-84 |
Shipping
Our Personal Touch has a production and shipping system that makes every effort to ship your order in a fast and efficient manner.
Discounts
| Minimum purchase | Discount |
|---|---|
| 25 + items | 10.0% |
| 75 + items | 15.0% |
| 125 + items | 20.0% |
| 175 + items | 25.0% |
