settings
Augusta Sportswear Youth Slugger Jersey 1661
Price
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Quote
Description
Sizing Details
Shipping
Discounts
More Images
100% polyester propelit micromesh wicking knit body * 92% polyester/8% spandex wicking pinhole mesh side panels and sleeve inserts * Wicks moisture * Tag-free label * Full-button jersey * Buttons spaced for easy embellishment * Contrast color pinhole mesh inserts * Contrast color piping * Set-in sleeves
Size Guide
| L | M | S | |
|---|---|---|---|
| CHEST (Inches) | 31-33 | 28-30 | 24-26 |
| WAIST (Inches) | 28-30 | 25-27 | 22-24 |
| HIP (Inches) | 31-33 | 28-30 | 25-27 |
| Chest (Centimeters) | 79-84 | 71-76 | 61-66 |
| WAIST (Centimeters) | 71-76 | 64-69 | 56-61 |
| HIP (Centimeters) | 79-84 | 71-76 | 64-69 |
Shipping
Our Personal Touch has a production and shipping system that makes every effort to ship your order in a fast and efficient manner.
Discounts
| Minimum purchase | Discount |
|---|---|
| 25 + items | 10.0% |
| 75 + items | 15.0% |
| 125 + items | 20.0% |
| 175 + items | 25.0% |
