settings
Boxercraft Women's Fleece Out Shorts K02
Price
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Quote
Description
Sizing Details
Shipping
Discounts
More Images
- 6.5 oz./yd², 60/40 cotton/polyester, reverse fleece
- Snuggly soft
- Seam-folded waist with braided drawcord
- Slash and coin pocket
- Scalloped and raw edge leg openings
Size Guide
| XXS | S | M | 2XL | L | XL | XS | |
|---|---|---|---|---|---|---|---|
| Hip | 18 1/2 | 20 1/2 | 21 1/2 | 25 1/2 | 22 1/2 | 24 | 19 1/2 |
| Inseam | 2 1/2 | 2 1/2 | 2 3/4 | 3 | 2 7/8 | 2 7/8 | 2 1/2 |
| Waist Laid Flat | 13 | 15 | 16 | 20 | 17 | 18 1/2 | 14 |
Shipping
Our Personal Touch has a production and shipping system that makes every effort to ship your order in a fast and efficient manner.
Discounts
| Minimum purchase | Discount |
|---|---|
| 25 + items | 10.0% |
| 75 + items | 15.0% |
| 125 + items | 20.0% |
| 175 + items | 25.0% |
